The Tamil Nadu Uniformed Services Recruitment Board (TNUSRB) has officially declared the Police Constable Exam Date 2025 for filling 3644 vacancies under various departments. The written examination is scheduled for 09 November 2025, and admit cards have already been issued. If you’ve applied for Police Constable (Grade II), Jail Warder, or Fireman posts, it’s time to wrap up your preparation and gear up for the big day.
In this article, we’ll walk you through the complete schedule, selection process, exam pattern, physical tests, and more.
Overview
Here’s a quick overview of the TNUSRB Police Constable Recruitment 2025:
| Feature | Details |
|---|---|
| Organization | Tamil Nadu Uniformed Services Recruitment Board |
| Post Name | Constable (Grade II), Jail Warder, Fireman |
| Total Vacancies | 3644 |
| Educational Qualification | 10th Pass (SSLC) |
| Age Limit | 18 to 26 Years (Relaxation as per rules) |
| Exam Date | 09 November 2025 |
| Admit Card Release | 22 October 2025 |
| Official Website | tnusrb.tnpsc.gov.in |
Dates
Here are the important TNUSRB PC exam-related dates you must keep in mind:
| Event | Date |
|---|---|
| Notification Release | 21 August 2025 |
| Application Start | 22 August 2025 |
| Last Date to Apply | 21 September 2025 |
| Admit Card Release | 22 October 2025 |
| Exam Date | 09 November 2025 |
Vacancies
The recruitment includes 3644 posts across three departments. Check out the breakdown below:
Post-Wise Vacancies
| Department | Post | Vacancies |
|---|---|---|
| Police | Constable (Grade II) | 2833 |
| Prisons | Jail Warder (Grade II) | 180 |
| Fire Services | Fireman | 631 |
Category-Wise Reservations
Special allocations include:
- Ex-Servicemen: 5%
- Destitute Widow: 3%
- PSTM (Tamil Medium): 20%
- Sports Person: 7%-10%
- Meritorious Sports: 3%
Eligibility
Candidates must have passed the 10th standard (SSLC) from a recognized board with no failed subjects.
Age Criteria
| Category | Max Age |
|---|---|
| General | 26 Years |
| SC/ST | 31 Years |
| BC/MBC/DNC | 28 Years |
| Destitute Widow | 37 Years |
| Ex-Servicemen | 37 Years |
| Transgender | 31 Years |
Application
Online applications closed on 21 September 2025. Candidates had to pay an application fee of Rs. 250 through online modes.
Physical Tests
Physical tests are crucial and qualifying in nature. They include PMT, PET, and Physical Efficiency Test.
Physical Measurement Test (PMT)
| Category | Men | Women/Transgender |
|---|---|---|
| OC/BC/MBC | 170 cm | 159 cm |
| SC/ST | 167 cm | 157 cm |
Chest (Men Only)
- Normal: 81 cm
- Expansion: 5 cm
Note: Ex-servicemen are exempted from PMT.
Physical Endurance Test (PET)
| Category | Task | Time |
|---|---|---|
| Men | 1500 m run | 7 minutes |
| Women | 400 m run | 2.5 minutes |
| Ex-Servicemen | 1500 m run | 8 minutes |
PET – Efficiency Test
Candidates are rated based on performance in physical events. Marks awarded: 0, 4, or 8 depending on effort.
Events for Men
| Event | 0 Star | 1 Star | 2 Stars |
|---|---|---|---|
| Rope Climbing | <5 m | 5–6 m | 6 m+ |
| Long Jump | <3.80 m | 3.80–4.50 m | 4.50 m+ |
| High Jump | <1.20 m | 1.20–1.40 m | 1.40 m+ |
| 100 m Run | >15 s | 13.50–15 s | ≤13.50 s |
| 400 m Run | >80 s | 70–80 s | ≤70 s |
Events for Women
| Event | 0 Star | 1 Star | 2 Stars |
|---|---|---|---|
| Long Jump | <3 m | 3–3.75 m | 3.75 m+ |
| Shot Put (4kg) | <4.25 m | 4.25–5.50 m | 5.50 m+ |
| Cricket Ball Throw | <17 m | 17–24 m | 24 m+ |
| 100 m Run | >17.5 s | 15.50–17.50 s | ≤15.50 s |
| 200 m Run | >38 s | 33–38 s | ≤33 s |
Events for Ex-Servicemen
| Event | 0 Star | 1 Star | 2 Stars |
|---|---|---|---|
| Shot Put | <5 m | 5–6 m | 6 m+ |
| Long Jump | <3.25 m | 3.25–4.50 m | 4.50 m+ |
| High Jump | <0.90 m | 0.90–1.40 m | 1.40 m+ |
| 100 m Run | >17 s | 13.50–17 s | ≤13.50 s |
| 400 m Run | >85 s | 70–85 s | ≤70 s |
The total score in PET is 24 marks. Each event is important.
Exam Pattern
The TNUSRB written exam includes objective-type questions. It is divided into two papers.
| Paper | Subject | Questions | Marks | Time |
|---|---|---|---|---|
| Paper 1 | Tamil | 80 | 80 | 80 mins |
| Paper 2 | General Knowledge | 45 | 45 | 80 mins |
| Psychological Test | — | 25 | 25 | — |
| Total | — | 150 | 150 | 160 mins |
Selection
To get selected, candidates must clear:
- Written Exam
- PMT & PET
- Physical Efficiency Test
- Document Verification
Final merit will be based on combined performance in all stages. Candidates must qualify each stage to move forward.
With just days left until the exam, your preparation should now be all about revision, mock tests, and reviewing your weak areas. Don’t forget your admit card and a valid ID on exam day. Stay calm, stay focused, and give it your best shot. Good luck!
FAQs
What is the TNUSRB PC Exam Date 2025?
The exam will be held on 09 November 2025.
When was the admit card released?
Admit cards were released on 22 October 2025.
How many total vacancies are there?
A total of 3644 vacancies are announced.
What is the age limit for general category?
The max age is 26 years for general category candidates.
Is PET qualifying or marks-based?
It is both qualifying and marks-based with up to 24 marks.


















